Pricing
You pay monthly per unit and per issued invoice. For invoices you pay at most 1.50 € per unit monthly. Prices are shown ex VAT and incl. VAT (22 %).
Prices
| Item | Ex VAT | Incl. 22 % VAT |
|---|---|---|
| Per unit, monthly | 3.00 € | 3.66 € |
| Per issued invoice | 0.30 € | 0.37 € |
| Invoices at most, per unit monthly | 1.50 € | 1.83 € |
| Total at most, per unit monthly | 4.50 € | 5.49 € |
- The first 2 invoices per tax number are free.
Monthly amount examples
Examples with monthly payment. They do not include the first 2 free invoices.
| Example | Calculation | Ex VAT | Incl. 22 % VAT |
|---|---|---|---|
| 1 unit, 2 invoices | 3.00 € + 2 × 0.30 € | 3.60 € | 4.39 € |
| 1 unit, 5 or more invoices | 3.00 € + 1.50 € | 4.50 € | 5.49 € |
| 5 units, each with 5 or more invoices | 5 × 4.50 € | 22.50 € | 27.45 € |
| 15 units, each with 5 or more invoices | 15 × 4.50 € | 67.50 € | 82.35 € |
Questions about pricing
Write to us at support@stayinvoices.si and we will reply.